Modern Buggy Standard vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Modern Buggy Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $24,990 |
| Loaded MSRP | $32,000★ | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 929 lbs |
| Wet Weight | 1,100 lbs★ | 1,950 lbs |
| Min Payload Needed | 1,200 lbs★ | 2,200 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal★ | 4.9 gal |
| Gray Water | — | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 190W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 500W | 1000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | R-8★ |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 68" | 75" |
| Overall Length | 88" | 121" |
| Overall Width | 76" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Modern Buggy Standard or Scout Yoho?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 29 lbs less than the Scout Yoho.
Which costs less, the Modern Buggy Standard or Scout Yoho?
The Modern Buggy Standard starts at $22,000, which is $2,990 less than the Scout Yoho at $24,990.
Which sleeps more people, the Modern Buggy Standard or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Modern Buggy Standard.

