Modern Buggy Standard vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() Modern Buggy Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $32,000 |
| Loaded MSRP | $32,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 2,500 lbs |
| Wet Weight | 1,100 lbs★ | 3,150 lbs |
| Min Payload Needed | 1,200 lbs★ | 3,500 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 10 gal | 22 gal★ |
| Gray Water | — | 14 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 100W | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 500W | 1000W★ |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | R-6 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 68" | 78" |
| Overall Length | 88" | 150" |
| Overall Width | 76" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Modern Buggy Standard or Palomino SS-1240?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 1,600 lbs less than the Palomino SS-1240.
Which costs less, the Modern Buggy Standard or Palomino SS-1240?
The Modern Buggy Standard starts at $22,000, which is $10,000 less than the Palomino SS-1240 at $32,000.
Which sleeps more people, the Modern Buggy Standard or Palomino SS-1240?
The Palomino SS-1240 sleeps 4 people compared to 2 for the Modern Buggy Standard.

