Modern Buggy Standard vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Modern Buggy Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | $18,000★ |
| Loaded MSRP | $32,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 1,350 lbs |
| Wet Weight | 1,100 lbs | — |
| Min Payload Needed | 1,200 lbs★ | 1,600 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 10 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 500W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-6 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 68" | 72" |
| Overall Length | 88" | 108" |
| Overall Width | 76" | 80" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Modern Buggy Standard or Outfitter Caribou Lite 6.5?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 450 lbs less than the Outfitter Caribou Lite 6.5.
Which costs less, the Modern Buggy Standard or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 starts at $18,000, which is $4,000 less than the Modern Buggy Standard at $22,000.

