Modern Buggy Standard vs Northstar Campers OffRoada
Side-by-side comparison of specs, features, and pricing
![]() Modern Buggy Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $38,900 |
| Loaded MSRP | $32,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 900 lbs★ | 1,885 lbs |
| Wet Weight | 1,100 lbs | — |
| Min Payload Needed | 1,200 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 36 gal★ |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 500W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-6 | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 68" | 77.5" |
| Overall Length | 88" | 173" |
| Overall Width | 76" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Modern Buggy Standard or Northstar Campers OffRoada?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 985 lbs less than the Northstar Campers OffRoada.
Which costs less, the Modern Buggy Standard or Northstar Campers OffRoada?
The Modern Buggy Standard starts at $22,000, which is $16,900 less than the Northstar Campers OffRoada at $38,900.
Which sleeps more people, the Modern Buggy Standard or Northstar Campers OffRoada?
The Northstar Campers OffRoada sleeps 3 people compared to 2 for the Modern Buggy Standard.

