Lance Campers 975 vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $22,000 |
| Loaded MSRP | — | $32,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,675 lbs | 900 lbs★ |
| Wet Weight | 4,138 lbs | 1,100 lbs★ |
| Min Payload Needed | — | 1,200 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 3★ | 1 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 45 gal★ | 10 gal |
| Gray Water | 30 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 500W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 79" | 68" |
| Overall Length | 233" | 88" |
| Overall Width | 96" | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Lance Campers 975 or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 2,775 lbs less than the Lance Campers 975.
Which sleeps more people, the Lance Campers 975 or Modern Buggy Standard?
The Lance Campers 975 sleeps 4 people compared to 2 for the Modern Buggy Standard.

