Lance 650 vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $32,000 | $15,000★ |
| Loaded MSRP | $42,000 | $20,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,061 lbs | 1,850 lbs★ |
| Wet Weight | 2,264 lbs★ | 2,500 lbs |
| Min Payload Needed | 3,000 lbs | 2,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal★ | 20 gal |
| Gray Water | 15 gal★ | 10 gal |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W★ | 0W |
| Battery Type | AGM | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-7 | R-7 |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 81" | 76" |
| Overall Length | 126" | 168" |
| Overall Width | 86" | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Lance 650 or Sun Trek 800?
The Sun Trek 800 is lighter at 1,850 lbs dry weight, which is 211 lbs less than the Lance 650.
Which costs less, the Lance 650 or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $17,000 less than the Lance 650 at $32,000.

