Lance 650 vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $32,000 | $22,000★ |
| Loaded MSRP | $42,000 | $32,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,061 lbs | 900 lbs★ |
| Wet Weight | 2,264 lbs | 1,100 lbs★ |
| Min Payload Needed | 3,000 lbs | 1,200 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 1 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal★ | 10 gal |
| Gray Water | 15 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W★ | 100W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 500W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-7★ | R-6 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 81" | 68" |
| Overall Length | 126" | 88" |
| Overall Width | 86" | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Lance 650 or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 1,161 lbs less than the Lance 650.
Which costs less, the Lance 650 or Modern Buggy Standard?
The Modern Buggy Standard starts at $22,000, which is $10,000 less than the Lance 650 at $32,000.
Which sleeps more people, the Lance 650 or Modern Buggy Standard?
The Lance 650 sleeps 3 people compared to 2 for the Modern Buggy Standard.

