Hallmark Everest vs TAXA Mantis
Side-by-side comparison of specs, features, and pricing
![]() Hallmark RV Pop-Up (Hard-Side) | ![]() TAXA Outdoors Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | — |
| Loaded MSRP | $58,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,500 lbs★ | 2,600 lbs |
| Wet Weight | 1,850 lbs | — |
| Min Payload Needed | 2,000 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Dinette Conversion |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | Wet Bath |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 15 gal | 20 gal★ |
| Gray Water | 7 gal | 11 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1500W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 13,500 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | 8,000 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | — |
| Overall Length | 86" | 218" |
| Overall Width | 80" | 80" |
| Setup & Usability | ||
| Setup Time | 1 min | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | — |
Frequently Asked Questions
Which is lighter, the Hallmark Everest or TAXA Mantis?
The Hallmark Everest is lighter at 1,500 lbs dry weight, which is 1,100 lbs less than the TAXA Mantis.
Which sleeps more people, the Hallmark Everest or TAXA Mantis?
The TAXA Mantis sleeps 4 people compared to 2 for the Hallmark Everest.

