GFC Platform Camper vs OVRLND All You Can Eat
Side-by-side comparison of specs, features, and pricing
![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $10,950 | $8,700★ |
| Loaded MSRP | $10,500 | — |
| Weight & Truck Fit | ||
| Dry Weight | 335 lbs | 280 lbs★ |
| Wet Weight | — | 280 lbs |
| Min Payload Needed | 500 lbs | 500 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 66" |
| Overall Length | — | 72" |
| Overall Width | — | 66" |
| Setup & Usability | ||
| Setup Time | 1 min★ | 2 min |
| People Needed | 1 | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the GFC Platform Camper or OVRLND All You Can Eat?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 55 lbs less than the GFC Platform Camper.
Which costs less, the GFC Platform Camper or OVRLND All You Can Eat?
The OVRLND All You Can Eat starts at $8,700, which is $2,250 less than the GFC Platform Camper at $10,950.

