GFC Platform Camper vs Northstar Campers TC650
Side-by-side comparison of specs, features, and pricing
![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $10,950★ | $28,475 |
| Loaded MSRP | $10,500 | — |
| Weight & Truck Fit | ||
| Dry Weight | 335 lbs★ | 1,405 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 500 lbs | — |
| Min Truck Class | Midsize | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Full | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 30 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | — | 79" |
| Overall Length | — | 156" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 1 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the GFC Platform Camper or Northstar Campers TC650?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 1,070 lbs less than the Northstar Campers TC650.
Which costs less, the GFC Platform Camper or Northstar Campers TC650?
The GFC Platform Camper starts at $10,950, which is $17,525 less than the Northstar Campers TC650 at $28,475.
Which sleeps more people, the GFC Platform Camper or Northstar Campers TC650?
The Northstar Campers TC650 sleeps 3 people compared to 2 for the GFC Platform Camper.

