GFC Platform Camper vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $10,950★ | $29,995 |
| Loaded MSRP | $10,500★ | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 335 lbs★ | 1,650 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 500 lbs★ | 1,200 lbs |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Full | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 30 gal |
| Gray Water | — | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | 77" |
| Overall Length | — | 156" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 1 min★ | 3 min |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the GFC Platform Camper or Northstar 650SC?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 1,315 lbs less than the Northstar 650SC.
Which costs less, the GFC Platform Camper or Northstar 650SC?
The GFC Platform Camper starts at $10,950, which is $19,045 less than the Northstar 650SC at $29,995.
Which sleeps more people, the GFC Platform Camper or Northstar 650SC?
The Northstar 650SC sleeps 3 people compared to 2 for the GFC Platform Camper.

