GFC Platform Camper vs Northstar Campers 600SS
Side-by-side comparison of specs, features, and pricing
![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $10,950★ | $27,175 |
| Loaded MSRP | $10,500 | — |
| Weight & Truck Fit | ||
| Dry Weight | 335 lbs★ | 1,258 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 500 lbs | — |
| Min Truck Class | Midsize | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 17 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | — | 83" |
| Overall Length | — | 146" |
| Overall Width | — | 77" |
| Setup & Usability | ||
| Setup Time | 1 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the GFC Platform Camper or Northstar Campers 600SS?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 923 lbs less than the Northstar Campers 600SS.
Which costs less, the GFC Platform Camper or Northstar Campers 600SS?
The GFC Platform Camper starts at $10,950, which is $16,225 less than the Northstar Campers 600SS at $27,175.

