GFC Platform Camper vs GFC V2
Side-by-side comparison of specs, features, and pricing
![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | ![]() Go Fast Campers (GFC) Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $10,950 | $7,950★ |
| Loaded MSRP | $10,500 | — |
| Weight & Truck Fit | ||
| Dry Weight | 335 lbs | 285 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 500 lbs | — |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Custom |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | — | — |
| Overall Length | — | — |
| Overall Width | — | — |
| Setup & Usability | ||
| Setup Time | 1 min | 1 min |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the GFC Platform Camper or GFC V2?
The GFC V2 is lighter at 285 lbs dry weight, which is 50 lbs less than the GFC Platform Camper.
Which costs less, the GFC Platform Camper or GFC V2?
The GFC V2 starts at $7,950, which is $3,000 less than the GFC Platform Camper at $10,950.
What type of campers are the GFC Platform Camper and GFC V2?
The GFC Platform Camper is a pop-up (soft-side) camper while the GFC V2 is a pop-up (hard-side) camper. These different styles offer different trade-offs in weight, features, and living space.

