Four Wheel Campers Swift vs GFC Platform Camper
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $28,995 | $10,950★ |
| Loaded MSRP | $25,000 | $10,500★ |
| Weight & Truck Fit | ||
| Dry Weight | 935 lbs | 335 lbs★ |
| Wet Weight | 1,020 lbs | — |
| Min Payload Needed | 1,000 lbs | 500 lbs★ |
| Min Truck Class | Midsize | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | — |
| Gray Water | 2.5 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 80W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 8,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 111" | — |
| Overall Width | 75" | — |
| Setup & Usability | ||
| Setup Time | 2 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Swift or GFC Platform Camper?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 600 lbs less than the Four Wheel Campers Swift.
Which costs less, the Four Wheel Campers Swift or GFC Platform Camper?
The GFC Platform Camper starts at $10,950, which is $18,045 less than the Four Wheel Campers Swift at $28,995.
Which sleeps more people, the Four Wheel Campers Swift or GFC Platform Camper?
The Four Wheel Campers Swift sleeps 3 people compared to 2 for the GFC Platform Camper.

