Four Wheel Campers Fleet vs GFC Platform Camper
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $23,495 | $10,950★ |
| Loaded MSRP | $29,000 | $10,500★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs | 335 lbs★ |
| Wet Weight | 1,280 lbs | — |
| Min Payload Needed | 1,400 lbs | 500 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | — |
| Gray Water | 3 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 10,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | — |
| Overall Length | 74" | — |
| Overall Width | 80" | — |
| Setup & Usability | ||
| Setup Time | 2 min | 1 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Fleet or GFC Platform Camper?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 715 lbs less than the Four Wheel Campers Fleet.
Which costs less, the Four Wheel Campers Fleet or GFC Platform Camper?
The GFC Platform Camper starts at $10,950, which is $12,545 less than the Four Wheel Campers Fleet at $23,495.

