Enduro SuperTourer vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $15,000★ |
| Loaded MSRP | $65,000 | $20,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs★ | 1,850 lbs |
| Wet Weight | 1,750 lbs★ | 2,500 lbs |
| Min Payload Needed | 2,000 lbs★ | 2,500 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | Portable | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 600W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 3000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-12★ | R-7 |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 76" |
| Overall Length | 100" | 168" |
| Overall Width | 82" | 90" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Sun Trek 800?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 500 lbs less than the Sun Trek 800.
Which costs less, the Enduro SuperTourer or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $27,000 less than the Enduro SuperTourer at $42,000.
Which sleeps more people, the Enduro SuperTourer or Sun Trek 800?
The Sun Trek 800 sleeps 3 people compared to 2 for the Enduro SuperTourer.

