Enduro SuperTourer vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $22,000★ |
| Loaded MSRP | $65,000 | $32,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs | 900 lbs★ |
| Wet Weight | 1,750 lbs | 1,100 lbs★ |
| Min Payload Needed | 2,000 lbs | 1,200 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 10 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 600W★ | 100W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 3000W★ | 500W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-12★ | R-6 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 68" |
| Overall Length | 100" | 88" |
| Overall Width | 82" | 76" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 450 lbs less than the Enduro SuperTourer.
Which costs less, the Enduro SuperTourer or Modern Buggy Standard?
The Modern Buggy Standard starts at $22,000, which is $20,000 less than the Enduro SuperTourer at $42,000.

