Eagle Cap 1165 vs Eagle Cap 1200
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (Multi Slide) | ![]() Soaring Eagle Campers Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $65,000 | $62,000★ |
| Loaded MSRP | $80,000 | $78,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 4,700 lbs | 4,500 lbs★ |
| Wet Weight | — | 5,800 lbs |
| Min Payload Needed | 5,500 lbs★ | 6,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 5★ | 4 |
| Bed Type | Cabover King | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 44 gal | 50 gal★ |
| Gray Water | 26 gal | 35 gal★ |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 130Ah★ |
| Inverter | 2000W | 2000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 30,000 BTU | 30,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 15,000 BTU★ | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | — | R-11 |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 78" |
| Overall Length | 192" | 228" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | 20 min |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Eagle Cap 1165 or Eagle Cap 1200?
The Eagle Cap 1200 is lighter at 4,500 lbs dry weight, which is 200 lbs less than the Eagle Cap 1165.
Which costs less, the Eagle Cap 1165 or Eagle Cap 1200?
The Eagle Cap 1200 starts at $62,000, which is $3,000 less than the Eagle Cap 1165 at $65,000.
Which sleeps more people, the Eagle Cap 1165 or Eagle Cap 1200?
The Eagle Cap 1165 sleeps 5 people compared to 4 for the Eagle Cap 1200.

