Cube Series C1 vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | — |
| Loaded MSRP | $28,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,790 lbs |
| Wet Weight | 1,600 lbs | — |
| Min Payload Needed | 1,500 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 7 gal | 18 gal★ |
| Gray Water | 5 gal | 8 gal★ |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 60" | — |
| Overall Length | 84" | 170" |
| Overall Width | 72" | 80" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Travel Lite Super Lite 770RSL?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 590 lbs less than the Travel Lite Super Lite 770RSL.
Which sleeps more people, the Cube Series C1 or Travel Lite Super Lite 770RSL?
The Travel Lite Super Lite 770RSL sleeps 3 people compared to 2 for the Cube Series C1.

