Cube Series C1 vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | $15,000★ |
| Loaded MSRP | $28,000 | $20,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,850 lbs |
| Wet Weight | 1,600 lbs★ | 2,500 lbs |
| Min Payload Needed | 1,500 lbs★ | 2,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 7 gal | 20 gal★ |
| Gray Water | 5 gal | 10 gal★ |
| Hot Water | None | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 60" | 76" |
| Overall Length | 84" | 168" |
| Overall Width | 72" | 90" |
| Setup & Usability | ||
| Setup Time | 5 min★ | 15 min |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Sun Trek 800?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 650 lbs less than the Sun Trek 800.
Which costs less, the Cube Series C1 or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $7,000 less than the Cube Series C1 at $22,000.
Which sleeps more people, the Cube Series C1 or Sun Trek 800?
The Sun Trek 800 sleeps 3 people compared to 2 for the Cube Series C1.

