nuCamp Cirrus 820 vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $22,000★ |
| Loaded MSRP | $52,000 | $32,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs | 900 lbs★ |
| Wet Weight | — | 1,100 lbs |
| Min Payload Needed | 3,000 lbs | 1,200 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 38 gal★ | 10 gal |
| Gray Water | 14 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W★ | 500W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 68" |
| Overall Length | 142" | 88" |
| Overall Width | 96" | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 1,976 lbs less than the nuCamp Cirrus 820.
Which costs less, the nuCamp Cirrus 820 or Modern Buggy Standard?
The Modern Buggy Standard starts at $22,000, which is $20,000 less than the nuCamp Cirrus 820 at $42,000.
Which sleeps more people, the nuCamp Cirrus 820 or Modern Buggy Standard?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Modern Buggy Standard.

