Bundutec USA Topi vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $18,000 |
| Loaded MSRP | — | $22,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,290 lbs | 1,150 lbs★ |
| Wet Weight | 1,422 lbs | 1,380 lbs★ |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 11 gal★ | 6 gal |
| Gray Water | — | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W★ | 0W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 74" |
| Overall Length | 134" | 76" |
| Overall Width | 81" | 78" |
| Setup & Usability | ||
| Setup Time | — | 3 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Topi or Palomino SS-550?
The Palomino SS-550 is lighter at 1,150 lbs dry weight, which is 140 lbs less than the Bundutec USA Topi.

