Bundutec USA Topi vs Northstar Campers 600SS
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $27,175 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,290 lbs | 1,258 lbs★ |
| Wet Weight | 1,422 lbs | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2 | 2 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 11 gal | 17 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 78" | 83" |
| Overall Length | 134" | 146" |
| Overall Width | 81" | 77" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Topi or Northstar Campers 600SS?
The Northstar Campers 600SS is lighter at 1,258 lbs dry weight, which is 32 lbs less than the Bundutec USA Topi.

