Bundutec USA Topi vs Four Wheel Campers Fleet
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Four Wheel Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $23,495 |
| Loaded MSRP | — | $29,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,290 lbs | 1,050 lbs★ |
| Wet Weight | 1,422 lbs | 1,280 lbs★ |
| Min Payload Needed | — | 1,400 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 11 gal★ | 7 gal |
| Gray Water | — | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 134" | 74" |
| Overall Width | 81" | 80" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Topi or Four Wheel Campers Fleet?
The Four Wheel Campers Fleet is lighter at 1,050 lbs dry weight, which is 240 lbs less than the Bundutec USA Topi.

