Bundutec USA Roamer vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $22,000 |
| Loaded MSRP | — | $32,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,365 lbs | 900 lbs★ |
| Wet Weight | 2,745 lbs | 1,100 lbs★ |
| Min Payload Needed | — | 1,200 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 32 gal★ | 10 gal |
| Gray Water | 18 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 500W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 68" |
| Overall Length | 202" | 88" |
| Overall Width | 84" | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Roamer or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 1,465 lbs less than the Bundutec USA Roamer.

