Bundutec USA Riptide vs TUNE Outdoors M1L
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $8,999 |
| Loaded MSRP | — | $9,999 |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs | 330 lbs★ |
| Wet Weight | — | 330 lbs |
| Min Payload Needed | — | 500 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 54" |
| Overall Length | 115" | 66" |
| Overall Width | 74" | 62" |
| Setup & Usability | ||
| Setup Time | — | 1 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Riptide or TUNE Outdoors M1L?
The TUNE Outdoors M1L is lighter at 330 lbs dry weight, which is 510 lbs less than the Bundutec USA Riptide.

