Bundutec Riptide vs Soaring Eagle OV-X 6.5
Both the Bundutec Riptide and Soaring Eagle OV-X 6.5 are shell / canopy truck campers. The Bundutec Riptide requires a midsize truck minimum while the Soaring Eagle OV-X 6.5 needs a half-ton.
![]() Bundutec USA Shell / Canopy | ![]() Soaring Eagle Campers Shell / Canopy | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $19,738 |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs | — |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | Midsize | Half-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Queen |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | 12V Compressor | None |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 0W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 50Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77" | — |
| Overall Length | 115" | — |
| Overall Width | 74" | — |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |

