Bundutec USA Riptide vs Bundutec USA Roamer
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs★ | 2,365 lbs |
| Wet Weight | — | 2,745 lbs |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 32 gal |
| Gray Water | — | 18 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 77" | 80" |
| Overall Length | 115" | 202" |
| Overall Width | 74" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Riptide or Bundutec USA Roamer?
The Bundutec USA Riptide is lighter at 840 lbs dry weight, which is 1,525 lbs less than the Bundutec USA Roamer.
What type of campers are the Bundutec USA Riptide and Bundutec USA Roamer?
The Bundutec USA Riptide is a pop-up (soft-side) camper while the Bundutec USA Roamer is a hard-side (no slide) camper. These different styles offer different trade-offs in weight, features, and living space.

