Bundutec USA Riptide vs Bundutec Roadrunner
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $55,000 |
| Loaded MSRP | — | $75,000 |
| Weight & Truck Fit | ||
| Dry Weight | 840 lbs★ | 2,390 lbs |
| Wet Weight | — | 2,667 lbs |
| Min Payload Needed | — | 4,500 lbs |
| Min Truck Class | — | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor & Outdoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 18 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 300Ah |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 14,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Steel |
| Dimensions | ||
| Interior Height | 77" | 76" |
| Overall Length | 115" | 193" |
| Overall Width | 74" | 84" |
| Setup & Usability | ||
| Setup Time | — | No setup |
| People Needed | — | 1 |
| Jack Type | — | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bundutec USA Riptide or Bundutec Roadrunner?
The Bundutec USA Riptide is lighter at 840 lbs dry weight, which is 1,550 lbs less than the Bundutec Roadrunner.
What type of campers are the Bundutec USA Riptide and Bundutec Roadrunner?
The Bundutec USA Riptide is a pop-up (soft-side) camper while the Bundutec Roadrunner is a hard-side (no slide) camper. These different styles offer different trade-offs in weight, features, and living space.

