Bundutec Odyssey vs Bundutec Roan
Both the Bundutec Odyssey and Bundutec Roan are pop-up (hard-side) truck campers, both made by Bundutec USA. The Bundutec Odyssey comes in 200 lbs lighter than the Bundutec Roan.
Bundutec Odyssey Bundutec USA Pop-Up (Hard-Side) | Bundutec Roan Bundutec USA Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,640 lbs★ | 1,840 lbs |
| Wet Weight | 1,976 lbs | — |
| Min Payload Needed | — | — |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Full |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Cassette Only | Wet Bath |
| Shower | None | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 32 gal★ | 22 gal |
| Gray Water | — | 11 gal |
| Hot Water | Tankless | Tankless |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 78" | 82" |
| Overall Length | 165" | 151" |
| Overall Width | 80" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec Odyssey or Bundutec Roan?
The Bundutec Odyssey is lighter at 1,640 lbs dry weight, which is 200 lbs less than the Bundutec Roan.
Quick Verdict
Lighter
Bundutec Odyssey
1,640 lbs dry
More Water
Bundutec Odyssey
32 gal fresh