Bundutec USA Go-Away vs Bundutec Roadrunner
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Bundutec USA Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $55,000 |
| Loaded MSRP | — | $75,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,825 lbs★ | 2,390 lbs |
| Wet Weight | 2,081 lbs★ | 2,667 lbs |
| Min Payload Needed | — | 4,500 lbs |
| Min Truck Class | — | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor & Outdoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 23 gal★ | 20 gal |
| Gray Water | — | 18 gal |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 300Ah |
| Inverter | — | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 14,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Steel |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 159" | 193" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | No setup |
| People Needed | — | 1 |
| Jack Type | — | Hydraulic |
Frequently Asked Questions
Which is lighter, the Bundutec USA Go-Away or Bundutec Roadrunner?
The Bundutec USA Go-Away is lighter at 1,825 lbs dry weight, which is 565 lbs less than the Bundutec Roadrunner.

