Bundutec USA Free vs GFC Platform Camper
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Go Fast Campers (GFC) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $10,950 |
| Loaded MSRP | — | $10,500 |
| Weight & Truck Fit | ||
| Dry Weight | 1,790 lbs | 335 lbs★ |
| Wet Weight | 2,057 lbs | — |
| Min Payload Needed | — | 500 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | — | Full |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | — |
| Gray Water | 11 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 82" | — |
| Overall Length | 164" | — |
| Overall Width | 84" | — |
| Setup & Usability | ||
| Setup Time | — | 1 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Free or GFC Platform Camper?
The GFC Platform Camper is lighter at 335 lbs dry weight, which is 1,455 lbs less than the Bundutec USA Free.
Which sleeps more people, the Bundutec USA Free or GFC Platform Camper?
The Bundutec USA Free sleeps 3 people compared to 2 for the GFC Platform Camper.

