Bundutec Cape vs Bundutec Roan
Both the Bundutec Cape and Bundutec Roan are pop-up (hard-side) truck campers, both made by Bundutec USA. The Bundutec Cape comes in 200 lbs lighter than the Bundutec Roan.
Bundutec Cape Bundutec USA Pop-Up (Hard-Side) | Bundutec Roan Bundutec USA Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,640 lbs★ | 1,840 lbs |
| Wet Weight | 1,899 lbs | — |
| Min Payload Needed | — | — |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Queen | Full |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 23 gal★ | 22 gal |
| Gray Water | — | 11 gal |
| Hot Water | Tankless | Tankless |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 81" | 82" |
| Overall Length | 151" | 151" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec Cape or Bundutec Roan?
The Bundutec Cape is lighter at 1,640 lbs dry weight, which is 200 lbs less than the Bundutec Roan.
Quick Verdict
Lighter
Bundutec Cape
1,640 lbs dry
More Water
Bundutec Cape
23 gal fresh