Bundutec USA BunduCamp vs Bundutec USA Topi
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Bundutec USA Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,690 lbs | 1,290 lbs★ |
| Wet Weight | 2,026 lbs | 1,422 lbs★ |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2 | 2 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 32 gal★ | 11 gal |
| Gray Water | 18 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | 82" | 78" |
| Overall Length | 165" | 134" |
| Overall Width | 84" | 81" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA BunduCamp or Bundutec USA Topi?
The Bundutec USA Topi is lighter at 1,290 lbs dry weight, which is 400 lbs less than the Bundutec USA BunduCamp.

