Bison Overland Slide-In vs Travel Lite Super Lite 770RSL
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $18,500 | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | — | 1,790 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | — | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 0 | 2★ |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | — | 18 gal |
| Gray Water | — | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Wood |
| Dimensions | ||
| Interior Height | — | — |
| Overall Length | — | 170" |
| Overall Width | — | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |

