Bison Overland Flatbed vs TAXA Mantis
Side-by-side comparison of specs, features, and pricing
![]() Bison Overland Pop-Up (Hard-Side) | ![]() TAXA Outdoors Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,500 | — |
| Loaded MSRP | $38,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs★ | 2,600 lbs |
| Wet Weight | 1,500 lbs | — |
| Min Payload Needed | 1,500 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Queen | Dinette Conversion |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 20 gal★ |
| Gray Water | 5 gal | 11 gal★ |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W★ | 160W |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 13,500 BTU |
| A/C | No | Yes |
| A/C BTU | — | 8,000 BTU |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | — |
| Overall Length | 108" | 218" |
| Overall Width | 78" | 80" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bison Overland Flatbed or TAXA Mantis?
The Bison Overland Flatbed is lighter at 1,100 lbs dry weight, which is 1,500 lbs less than the TAXA Mantis.
Which sleeps more people, the Bison Overland Flatbed or TAXA Mantis?
The TAXA Mantis sleeps 4 people compared to 2 for the Bison Overland Flatbed.

