Bigfoot 25C9.4 vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $50,000 | $22,000★ |
| Loaded MSRP | $62,000 | $32,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,500 lbs | 900 lbs★ |
| Wet Weight | — | 1,100 lbs |
| Min Payload Needed | 3,000 lbs | 1,200 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 10 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 160W★ | 100W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 500W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-6 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 68" |
| Overall Length | 120" | 88" |
| Overall Width | 92" | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C9.4 or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 1,600 lbs less than the Bigfoot 25C9.4.
Which costs less, the Bigfoot 25C9.4 or Modern Buggy Standard?
The Modern Buggy Standard starts at $22,000, which is $28,000 less than the Bigfoot 25C9.4 at $50,000.

