Bigfoot 25C10.6 vs Sun Trek 800
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $15,000★ |
| Loaded MSRP | $72,000 | $20,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 1,850 lbs★ |
| Wet Weight | — | 2,500 lbs |
| Min Payload Needed | 3,800 lbs | 2,500 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 30 gal★ | 20 gal |
| Gray Water | 16 gal★ | 10 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | AGM | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 22,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Molded Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 156" | 168" |
| Overall Width | 96" | 90" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Sun Trek 800?
The Sun Trek 800 is lighter at 1,850 lbs dry weight, which is 1,250 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Sun Trek 800?
The Sun Trek 800 starts at $15,000, which is $43,000 less than the Bigfoot 25C10.6 at $58,000.

