Bigfoot 25C10.6 vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $58,000 | $22,000★ |
| Loaded MSRP | $72,000 | $32,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,100 lbs | 900 lbs★ |
| Wet Weight | — | 1,100 lbs |
| Min Payload Needed | 3,800 lbs | 1,200 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 1 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal★ | 10 gal |
| Gray Water | 16 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 500W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 22,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-6 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 68" |
| Overall Length | 156" | 88" |
| Overall Width | 96" | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 25C10.6 or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 2,200 lbs less than the Bigfoot 25C10.6.
Which costs less, the Bigfoot 25C10.6 or Modern Buggy Standard?
The Modern Buggy Standard starts at $22,000, which is $36,000 less than the Bigfoot 25C10.6 at $58,000.
Which sleeps more people, the Bigfoot 25C10.6 or Modern Buggy Standard?
The Bigfoot 25C10.6 sleeps 3 people compared to 2 for the Modern Buggy Standard.

