Bigfoot 1500 Series vs Modern Buggy Standard
Side-by-side comparison of specs, features, and pricing
![]() Bigfoot Industries Hard-Side (No Slide) | ![]() Modern Buggy Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $22,000 |
| Loaded MSRP | — | $32,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,950 lbs | 900 lbs★ |
| Wet Weight | — | 1,100 lbs |
| Min Payload Needed | — | 1,200 lbs |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 0 | 1★ |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | None | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | — | 10 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 500W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | Molded Fiberglass | Fiberglass |
| Frame | Composite | Aluminum |
| Dimensions | ||
| Interior Height | — | 68" |
| Overall Length | — | 88" |
| Overall Width | — | 76" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bigfoot 1500 Series or Modern Buggy Standard?
The Modern Buggy Standard is lighter at 900 lbs dry weight, which is 2,050 lbs less than the Bigfoot 1500 Series.

