All Terrain Cougar vs Bundutec USA BunduCamp
Side-by-side comparison of specs, features, and pricing
![]() All Terrain Campers Pop-Up (Soft-Side) | ![]() Bundutec USA Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | — |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs★ | 1,690 lbs |
| Wet Weight | 1,400 lbs★ | 2,026 lbs |
| Min Payload Needed | 1,600 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | None | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 15 gal | 32 gal★ |
| Gray Water | — | 18 gal |
| Hot Water | None | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | — | 82" |
| Overall Length | — | 165" |
| Overall Width | — | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the All Terrain Cougar or Bundutec USA BunduCamp?
The All Terrain Cougar is lighter at 1,050 lbs dry weight, which is 640 lbs less than the Bundutec USA BunduCamp.
Which sleeps more people, the All Terrain Cougar or Bundutec USA BunduCamp?
The All Terrain Cougar sleeps 3 people compared to 2 for the Bundutec USA BunduCamp.

