Alu-Cab Khaya Basic vs TUNE Outdoors M1L
Side-by-side comparison of specs, features, and pricing
![]() Alu-Cab Pop-Up (Soft-Side) | ![]() TUNE Outdoors Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $20,400 | $8,999★ |
| Loaded MSRP | — | $9,999 |
| Weight & Truck Fit | ||
| Dry Weight | — | 330 lbs |
| Wet Weight | — | 330 lbs |
| Min Payload Needed | — | 500 lbs |
| Min Truck Class | — | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | — | 54" |
| Overall Length | — | 66" |
| Overall Width | — | 62" |
| Setup & Usability | ||
| Setup Time | — | 1 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which costs less, the Alu-Cab Khaya Basic or TUNE Outdoors M1L?
The TUNE Outdoors M1L starts at $8,999, which is $11,401 less than the Alu-Cab Khaya Basic at $20,400.

