Alu-Cab Khaya 2 Sleeper vs Northstar Campers 600SS
Side-by-side comparison of specs, features, and pricing
![]() Alu-Cab Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,400 | $27,175★ |
| Loaded MSRP | — | — |
| Weight & Truck Fit | ||
| Dry Weight | — | 1,258 lbs |
| Wet Weight | — | — |
| Min Payload Needed | — | — |
| Min Truck Class | — | — |
| Fits Short Bed | No | No |
| Tailgate | — | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 2 | 2 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 17 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 200W |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | — | — |
| Frame | — | — |
| Dimensions | ||
| Interior Height | — | 83" |
| Overall Length | — | 146" |
| Overall Width | — | 77" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which costs less, the Alu-Cab Khaya 2 Sleeper or Northstar Campers 600SS?
The Northstar Campers 600SS starts at $27,175, which is $10,225 less than the Alu-Cab Khaya 2 Sleeper at $37,400.

