Alu-Cab Khaya 2 Sleeper vs Four Wheel Campers Grandby
Side-by-side comparison of specs, features, and pricing
![]() Alu-Cab Pop-Up (Soft-Side) | ![]() Four Wheel Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $37,400 | $30,995★ |
| Loaded MSRP | — | $35,000 |
| Weight & Truck Fit | ||
| Dry Weight | — | 1,300 lbs |
| Wet Weight | — | 1,520 lbs |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | 20 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | — | 78" |
| Overall Length | — | 144" |
| Overall Width | — | 80" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which costs less, the Alu-Cab Khaya 2 Sleeper or Four Wheel Campers Grandby?
The Four Wheel Campers Grandby starts at $30,995, which is $6,405 less than the Alu-Cab Khaya 2 Sleeper at $37,400.
Which sleeps more people, the Alu-Cab Khaya 2 Sleeper or Four Wheel Campers Grandby?
The Four Wheel Campers Grandby sleeps 4 people compared to 2 for the Alu-Cab Khaya 2 Sleeper.

