Alaskan 8' Shortbed vs Scout Campers Yoho Pop-Up
Side-by-side comparison of specs, features, and pricing
![]() Alaskan Campers Pop-Up (Hard-Side) | ![]() Scout Campers Pop-Up (Hard-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $35,000 | $29,990★ |
| Loaded MSRP | $45,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,800 lbs | 937 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 2,200 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 0 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 12 gal | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | 80.5" |
| Overall Length | — | 121" |
| Overall Width | — | 74.75" |
| Setup & Usability | ||
| Setup Time | 1 min | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | — |
Frequently Asked Questions
Which is lighter, the Alaskan 8' Shortbed or Scout Campers Yoho Pop-Up?
The Scout Campers Yoho Pop-Up is lighter at 937 lbs dry weight, which is 863 lbs less than the Alaskan 8' Shortbed.
Which costs less, the Alaskan 8' Shortbed or Scout Campers Yoho Pop-Up?
The Scout Campers Yoho Pop-Up starts at $29,990, which is $5,010 less than the Alaskan 8' Shortbed at $35,000.
Which sleeps more people, the Alaskan 8' Shortbed or Scout Campers Yoho Pop-Up?
The Scout Campers Yoho Pop-Up sleeps 4 people compared to 2 for the Alaskan 8' Shortbed.

