Adventurer 80RB vs Soaring Eagle AQUILA 6.5
Both the Adventurer 80RB and Soaring Eagle AQUILA 6.5 are hard-side (no slide) truck campers. The Soaring Eagle AQUILA 6.5 comes in 335 lbs lighter than the Adventurer 80RB. The Adventurer 80RB requires a 3/4-ton truck minimum while the Soaring Eagle AQUILA 6.5 needs a half-ton.
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $33,598★ |
| Loaded MSRP | $44,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs | 1,625 lbs★ |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs | — |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 1 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal★ | 9 gal |
| Gray Water | 13 gal | — |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 83.25" |
| Overall Length | 132" | 140" |
| Overall Width | 96" | 89" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Soaring Eagle AQUILA 6.5?
The Soaring Eagle AQUILA 6.5 is lighter at 1,625 lbs dry weight, which is 335 lbs less than the Adventurer 80RB.
Which costs less, the Adventurer 80RB or Soaring Eagle AQUILA 6.5?
The Soaring Eagle AQUILA 6.5 starts at $33,598, which is $402 less than the Adventurer 80RB at $34,000.
Which sleeps more people, the Adventurer 80RB or Soaring Eagle AQUILA 6.5?
The Soaring Eagle AQUILA 6.5 sleeps 4 people compared to 2 for the Adventurer 80RB.
Quick Verdict
Lighter
Soaring Eagle AQUILA 6.5
1,625 lbs dry
More Affordable
Soaring Eagle AQUILA 6.5
Starting at $33,598
More Water
Adventurer 80RB
22 gal fresh
More Solar
Soaring Eagle AQUILA 6.5
200W
Sleeps More
Soaring Eagle AQUILA 6.5
4 people

