Adventurer 80RB vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $32,000★ |
| Loaded MSRP | $44,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs★ | 2,061 lbs |
| Wet Weight | 2,500 lbs | 2,264 lbs★ |
| Min Payload Needed | 2,800 lbs★ | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal | 22 gal |
| Gray Water | 13 gal | 15 gal★ |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 160W | 160W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | 1000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 9,200 BTU | 9,200 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-6.5 | R-7★ |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 81" |
| Overall Length | 132" | 126" |
| Overall Width | 96" | 86" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or Lance 650?
The Adventurer 80RB is lighter at 1,960 lbs dry weight, which is 101 lbs less than the Lance 650.
Which costs less, the Adventurer 80RB or Lance 650?
The Lance 650 starts at $32,000, which is $2,000 less than the Adventurer 80RB at $34,000.
Which sleeps more people, the Adventurer 80RB or Lance 650?
The Lance 650 sleeps 3 people compared to 2 for the Adventurer 80RB.

