Adventurer 80RB vs nuCamp Cirrus 820
Side-by-side comparison of specs, features, and pricing
![]() Adventurer Manufacturing Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000★ | $42,000 |
| Loaded MSRP | $44,000★ | $52,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,960 lbs★ | 2,876 lbs |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,800 lbs★ | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 22 gal | 38 gal★ |
| Gray Water | 13 gal | 14 gal★ |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | 1000W | 2000W★ |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 9,200 BTU | 9,200 BTU |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-6.5 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 132" | 142" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Adventurer 80RB or nuCamp Cirrus 820?
The Adventurer 80RB is lighter at 1,960 lbs dry weight, which is 916 lbs less than the nuCamp Cirrus 820.
Which costs less, the Adventurer 80RB or nuCamp Cirrus 820?
The Adventurer 80RB starts at $34,000, which is $8,000 less than the nuCamp Cirrus 820 at $42,000.
Which sleeps more people, the Adventurer 80RB or nuCamp Cirrus 820?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Adventurer 80RB.

