ADLAR Scout vs Travel Lite Super Lite 590SL
Side-by-side comparison of specs, features, and pricing
![]() Soaring Eagle Campers Hard-Side (No Slide) | ![]() Travel Lite RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $24,000 | — |
| Loaded MSRP | $34,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 850 lbs★ | 1,398 lbs |
| Wet Weight | 1,050 lbs | — |
| Min Payload Needed | 1,100 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 10 gal |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Aluminum | Wood |
| Dimensions | ||
| Interior Height | 66" | — |
| Overall Length | 88" | 143" |
| Overall Width | 74" | 76" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the ADLAR Scout or Travel Lite Super Lite 590SL?
The ADLAR Scout is lighter at 850 lbs dry weight, which is 548 lbs less than the Travel Lite Super Lite 590SL.
Which sleeps more people, the ADLAR Scout or Travel Lite Super Lite 590SL?
The Travel Lite Super Lite 590SL sleeps 3 people compared to 2 for the ADLAR Scout.

