Sun Lite Eagle vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Sunset Park RV Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $12,000★ | $38,000 |
| Loaded MSRP | $16,000★ | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 2,986 lbs |
| Wet Weight | 1,500 lbs | — |
| Min Payload Needed | 1,800 lbs★ | 3,500 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 15 gal | 30 gal★ |
| Gray Water | — | 15 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 0W | 170W★ |
| Battery Type | Lead Acid | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 15A | 30A★ |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 25,000 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Hybrid | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 78" |
| Overall Length | 106" | 144" |
| Overall Width | 84" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Sun Lite Eagle or Wolf Creek 890?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 1,786 lbs less than the Wolf Creek 890.
Which costs less, the Sun Lite Eagle or Wolf Creek 890?
The Sun Lite Eagle starts at $12,000, which is $26,000 less than the Wolf Creek 890 at $38,000.

